NU 322 ECMC3VL0241 110x240x50 Bearing
Single Row Cylindrical Roller Bearing
The NU 322 ECMC3VL0241 is a single-row cylindrical roller bearing designed for high radial load capacity. It features an ECM cage for enhanced stability and a C3 clearance for optimal performance. The VL0241 insulation protects against electrical erosion, making it suitable for electric motors. This bearing offers durability and precision, ideal for demanding industrial applications.
Home » Single Row Cylindrical Roller Bearings » NU 322 ECMC3VL0241 110x240x50 Bearing
Performance Overview of the NU 322 ECMC3VL0241 Bearings
Specifications | Details |
---|---|
Brand | AMIGO NU 322 ECMC3VL0241 | Interchangeable With: SKF NU 322 ECM/C3VL0241 |
Bore diameter | 110 mm |
Outside diameter | 240 mm |
Width | 50 mm |
Bearing part | Complete bearing |
Axial displacement capability | In both directions |
Number of rows | 1 |
Locating feature, bearing outer ring | None |
Bore type | Cylindrical |
Cage | Machined metal |
Number of flanges, outer ring | 2 |
Number of flanges, inner ring | 0 |
Loose flange | None |
Radial internal clearance | C3 |
Tolerance class | Normal |
Material, bearing | Bearing steel |
Coating | Insulation coating on outer ring |
Sealing | Without |
Lubricant | None |
Relubrication feature | Without |
Basic dynamic load rating | 530 kN |
Basic static load rating | 540 kN |
Reference speed | 3,000 r/min |
Limiting speed | 3,400 r/min |
Product net weight | 11.4 kg |
Dimensions(mm) | 110x240x50 |
Specifications | Details |
---|---|
Brand | AMIGO NU 322 ECMC3VL0241 | Interchangeable With: SKF NU 322 ECM/C3VL0241 |
Bore diameter | 4.331 in |
Outside diameter | 9.449 in |
Width | 1.969 in |
Bearing part | Complete bearing |
Axial displacement capability | In both directions |
Number of rows | 1 |
Locating feature, bearing outer ring | None |
Bore type | Cylindrical |
Cage | Machined metal |
Number of flanges, outer ring | 2 |
Number of flanges, inner ring | 0 |
Loose flange | None |
Radial internal clearance | C3 |
Tolerance class | Normal |
Material, bearing | Bearing steel |
Coating | Insulation coating on outer ring |
Sealing | Without |
Lubricant | None |
Relubrication feature | Without |
Basic dynamic load rating | 119,149 lbf |
Basic static load rating | 121,397 lbf |
Reference speed | 3,000 r/min |
Limiting speed | 3,400 r/min |
Product net weight | 25.133 lb |
Dimensions(in) | 4.331x9.449x1.969 |
Specifications Overview of the NU 322 ECMC3VL0241 Bearings
Specifications | Details |
---|---|
Bore diameter | 110 mm |
Outside diameter | 240 mm |
Width | 50 mm |
Shoulder diameter outer ring | ≈ 201 mm |
Raceway diameter inner ring | 143 mm |
Permissible axial displacement | max. 3 mm |
Chamfer dimension (r1,2) | min. 3 mm |
Chamfer dimension (r3,4) | min. 3 mm |
Abutment diameter shaft (da min) | min. 124 mm |
Abutment diameter shaft (da max) | max. 139 mm |
Abutment diameter shaft (db min) | min. 146 mm |
Abutment diameter shaft (Da min) | min. 207.1 mm |
Abutment diameter housing (Da max) | max. 226 mm |
Fillet radius (ra max) | max. 2.5 mm |
Fillet radius (rb max) | max. 2.5 mm |
Specifications | Details |
---|---|
Bore diameter | 4.331 in |
Outside diameter | 9.449 in |
Width | 1.969 in |
Shoulder diameter outer ring | ≈ 7.913 in |
Raceway diameter inner ring | 5.63 in |
Permissible axial displacement | max. 0.118 in |
Chamfer dimension (r1,2) | min. 0.118 in |
Chamfer dimension (r3,4) | min. 0.118 in |
Abutment diameter shaft (da min) | min. 4.882 in |
Abutment diameter shaft (da max) | max. 5.472 in |
Abutment diameter shaft (db min) | min. 5.748 in |
Abutment diameter shaft (Da min) | min. 8.154 in |
Abutment diameter housing (Da max) | max. 8.898 in |
Fillet radius (ra max) | max. 0.098 in |
Fillet radius (rb max) | max. 0.098 in |
Applicable Machines and Industries
1. Electric Motors
- Role: Supports the rotor, ensuring smooth rotation with minimal friction, and prevents electrical erosion due to insulation coating.
- Common Brands: Siemens, ABB, General Electric
2. Pumps
- Role: Maintains the alignment of the pump shaft, allowing it to handle high radial loads while operating at high speeds.
- Common Brands: Grundfos, KSB, Sulzer
3. Gearboxes
- Role: Facilitates the transfer of power between gears by supporting the gear shafts, enabling efficient and precise gear movement.
- Common Brands: SEW-Eurodrive, Bonfiglioli, Rexnord
4. Conveyor Systems
- Role: Ensures smooth and stable movement of conveyor belts by supporting the drive shafts under heavy loads.
- Common Brands: Flexco, Bosch Rexroth, Hytrol
5. Wind Turbines
- Role: Supports the main shaft, ensuring the efficient transfer of wind energy to the generator while handling high radial loads.
- Common Brands: Vestas, Siemens Gamesa, GE Renewable Energy
6. Rolling Mills
- Role: Provides support for rolls, allowing for the processing of materials under high pressure and heavy loads.
- Common Brands: Danieli, SMS Group, Primetals Technologies
7. Compressors
- Role: Supports the compressor shaft, ensuring stable operation at high speeds and under heavy radial loads.
- Common Brands: Atlas Copco, Ingersoll Rand, Sullair
NU 322 ECMC3VL0241 Bearing Cross Reference and Interchange
Brand | Bearing Model |
---|---|
SKF | NU 322 ECM/C3VL0241 |
FAG | NU322-E-M1-C3 |
NTN | NU322C3 |
NSK | NU322EMC3 |
Timken | NU322EEM |
KOYO | NU322C3 |
NACHI | NU322EG |
This table summarizes the bearing cross-reference and interchange guide for the NU 322 ECMC3VL0241 Single Row Cylindrical Roller Bearing. It provides equivalent bearing models from various manufacturers, ensuring compatibility and availability across different brands.
Choosing the Right Bearing
When comparing the Amigo NU 322 ECMC3VL0241 bearing to other similar models, several key advantages make it the superior choice for various applications:
When to Choose Amigo NU 322 ECMC3VL0241?
- High Dynamic and Static Loads: Choose when operating in environments that demand high load capacity.
- Electrical Insulation: Ideal for applications where electrical erosion is a concern.
- Machined Metal Cage: Preferred in situations requiring durability and stability under extreme conditions.
- High-Speed Operation: Suitable for machinery requiring up to 3,000 r/min operating speed.
- High Precision: When consistent performance and minimal maintenance are critical.
The Amigo NU 322 ECMC3VL0241 stands out due to its high dynamic and static load ratings, along with its insulation coating that offers superior protection against electrical erosion. The machined metal cage enhances durability, making it perfect for high-speed and high-precision operations, ensuring long-lasting and reliable performance.
Feature | Amigo NU 322 ECMC3VL0241 | SKF NU 322 ECM/C3VL0241 | FAG NU322-E-M1-C3 | NSK NU322EMC3 |
---|---|---|---|---|
Dynamic Load Rating | 530 kN | 530 kN | 520 kN | 515 kN |
Static Load Rating | 540 kN | 540 kN | 530 kN | 525 kN |
Insulation Coating | Insulation on outer ring | Insulation on outer ring | None | None |
Radial Clearance | C3 | C3 | C3 | C3 |
Cage Type | Machined metal | Machined metal | Brass | Steel |
Operating Speed | 3,000 r/min | 3,000 r/min | 2,800 r/min | 2,700 r/min |
Recommended Products for Optimal Performance
Enhance your bearing operations with these related products:
Why Amigo NU 322 ECMC3VL0241 Bearings Are the Top Choice
I recently installed the Amigo NU 322 ECMC3VL0241 bearing in our factory's electric motors, and it performs just as well as the SKF bearings we’ve used in the past. The smooth operation and high load capacity make it a reliable choice. Highly recommend!
Ethan Parker
After switching to the Amigo NU 322 ECMC3VL0241, I noticed no difference in quality compared to other premium brands like NSK. It’s efficient, durable, and the insulation feature is a great bonus. I’m very satisfied with the purchase.
Olivia Bennett
The Amigo NU 322 ECMC3VL0241 bearings have proven to be a fantastic alternative to the FAG bearings we previously used. Installation was straightforward, and they run smoothly under high loads. They definitely live up to expectations.
Lucas Adams
We replaced some old bearings with the Amigo NU 322 ECMC3VL0241 in our machinery, and I have to say, they perform almost identically to the Timken bearings we’ve used before. Excellent product at a more competitive price!
Sophia Mitchell