SL182922-XL 110x150x24 Bearing
Single Row Full Complement Cylindrical Roller Bearing
The SL182922-XL Single Row Full Complement Cylindrical Roller Bearing is designed for high radial load capacity and reliable performance in heavy-duty applications. With dimensions of 110x150x24mm, this bearing provides enhanced load-carrying capacity due to its full complement design, eliminating the need for a cage. It is ideal for use in industries such as mining, gearboxes, and material handling, where durability and high load support are crucial. The SL182922-XL operates efficiently at low to moderate speeds and is perfect for applications requiring robust performance under harsh conditions.
Home » Single Row Full Complement Cylindrical Roller Bearings » SL182922-XL 110x150x24 Bearing
Performance Overview of the SL182922-XL Bearings
Specifications | Details |
---|---|
Brand | AMIGO SL182922-XL | Interchangeable With: SKF NCF 2922 V |
Bore diameter | 110 mm |
Outside diameter | 150 mm |
Width | 24 mm |
Weight | 1.24 kg |
Bore | C - Cylindrical Bore |
Seal | No Seal |
Cage Type | FC - Full Complement, No Cage |
External Modification | No External Modification |
Radial Internal Play | CN Normal Internal Play |
Precision | Standard Precision |
Heat Stabilization | No Heat Stabilization - Temperatures up to 120°C |
Radial Static Load Rating | 213,000 N |
Radial Dynamic Load Rating | 155,000 N |
Basic static load rating, radial | "213,000.0000" N |
Limiting speed | 2,900 r/min |
Reference speed | 1,710 r/min |
Dimensions(mm) | 110x150x24 |
Specifications | Details |
---|---|
Brand | AMIGO SL182922-XL | Interchangeable With: SKF NCF 2922 V |
Bore diameter | 4.331 in |
Outside diameter | 5.906 in |
Width | 0.945 in |
Weight | 2.73 lb |
Bore | C - Cylindrical Bore |
Seal | No Seal |
Cage Type | FC - Full Complement, No Cage |
External Modification | No External Modification |
Radial Internal Play | CN Normal Internal Play |
Precision | Standard Precision |
Heat Stabilization | No Heat Stabilization - Temperatures up to 248°F |
Radial Static Load Rating | 47,894 lbf |
Radial Dynamic Load Rating | 34,838 lbf |
Basic static load rating, radial | "47,894.0000" lbf |
Limiting speed | 2,900 r/min |
Reference speed | 1,710 r/min |
Dimensions(in) | 4.331x5.906x0.945 |
Specifications Overview of the SL182922-XL Bearings
Specifications | Details |
---|---|
Bore diameter | 110 mm |
Outside diameter | 150 mm |
Width | 24 mm |
Basic dynamic load rating | 155,000 N |
Basic static load rating | 213,000 N |
Fatigue load limit | 34,500 N |
Limiting speed | 2,900 r/min |
Reference speed | 1,710 r/min |
Weight | 1.175 kg |
Minimum diameter shaft shoulder | 124 mm |
Minimum shaft shoulder | 124 mm |
Maximum diameter of housing shoulder | 136 mm |
Minimum diameter of housing shoulder | 141.5 mm |
Maximum recess radius | 1.1 mm |
Raceway diameter outer ring | 141.5 mm |
Minimum chamfer dimension | 1.1 mm |
Axial displacement | 1.5 mm |
Maximum rib diameter inner ring | 124 mm |
Minimum rib diameter outer ring | 136.2 mm |
Operating temperature min | -30°C |
Operating temperature max | 120°C |
Specifications | Details |
---|---|
Bore diameter | 4.331 in |
Outside diameter | 5.906 in |
Width | 0.945 in |
Basic dynamic load rating | 34,847.122 lbf |
Basic static load rating | 47,886.691 lbf |
Fatigue load limit | 7,756.295 lbf |
Limiting speed | 2,900 r/min |
Reference speed | 1,710 r/min |
Weight | 2.59 lbs |
Minimum diameter shaft shoulder | 4.882 in |
Minimum shaft shoulder | 4.882 in |
Maximum diameter of housing shoulder | 5.354 in |
Minimum diameter of housing shoulder | 5.571 in |
Maximum recess radius | 0.043 in |
Raceway diameter outer ring | 5.571 in |
Minimum chamfer dimension | 0.043 in |
Axial displacement | 0.059 in |
Maximum rib diameter inner ring | 4.882 in |
Minimum rib diameter outer ring | 5.362 in |
Operating temperature min | -22°F |
Operating temperature max | 248°F |
Applicable Machines and Industries
1. Wind Turbine Gearboxes
- Role: Provides high load-bearing capacity, ensuring the efficient transmission of power in wind turbines.
- Replaceable Bearing Brands/Series: FAG SL182922-XL, SKF NCF2922V, INA SL182922-XL
2. Mining Equipment Conveyors
- Role: Supports heavy radial loads and ensures the reliable functioning of conveyor systems in mining operations.
- Replaceable Bearing Brands/Series: Timken NCF2922V, NSK SL182922, SKF NCF2922V
3. Paper Mill Press Rollers
- Role: Provides stability and durability in press rollers, facilitating smooth and continuous paper production.
- Replaceable Bearing Brands/Series: FAG SL182922-XL, SKF NCF2922V, INA SL182922-XL
4. Cement Kiln Drives
- Role: Handles high radial loads in rotating kiln drives, ensuring continuous operation in cement production facilities.
- Replaceable Bearing Brands/Series: Amigo SL182922-XL, NSK SL182922, SKF NCF2922V
5. Steel Mill Rolling Equipment
- Role: Ensures smooth and reliable operation of rolling mills, handling high radial loads during steel production.
- Replaceable Bearing Brands/Series: FAG SL182922-XL, Timken NCF2922V, Amigo SL182922-XL
6. Material Handling Equipment
- Role: Supports the efficient movement of heavy loads, ensuring stability and durability in material handling systems.
- Replaceable Bearing Brands/Series: SKF NCF2922V, FAG SL182922-XL, NSK SL182922
SL182922-XL Bearing Cross Reference and Interchange
Brand | Bearing Model |
---|---|
Amigo | SL182922-XL |
FAG | SL182922-XL |
INA | SL182922-XL |
SKF | NCF2922V |
This table summarizes the bearing cross-reference and interchange guide for the SL182922-XL Single Row Full Complement Cylindrical Roller Bearings. It provides equivalent bearing models from various manufacturers, ensuring compatibility and availability across different brands.
Choosing the Right Bearing
When comparing the Amigo SL182922-XL bearing to other similar models, several key advantages make it the superior choice for various applications:
When to Choose SL182922-XL Bearings?
- High load capacity: Choose this bearing when your application requires support for heavy radial loads.
- Smooth performance: Ideal for systems that require high performance under moderate to high speeds.
- Durable design: Works well in harsh environments, where durability and reliability are crucial.
- Space-saving: Suitable for compact applications where space is a constraint.
- Cost-effective: A great option when looking for high-quality bearings at competitive prices.
The Amigo SL182922-XL offers superior load-bearing capacity and matches the performance of premium brands like SKF and FAG. It’s a cost-effective solution that provides excellent reliability and durability, especially in high-load applications.
Feature | Amigo SL182922-XL | SKF NCF2922V | FAG SL182922-XL | INA SL182922-XL | Timken NCF2922V |
---|---|---|---|---|---|
Bore Diameter (mm) | 110 | 110 | 110 | 110 | 110 |
Outside Diameter (mm) | 150 | 150 | 150 | 150 | 150 |
Width (mm) | 24 | 24 | 24 | 24 | 24 |
Basic Dynamic Load Rating (kN) | 155 | 153 | 154 | 155 | 152 |
Basic Static Load Rating (kN) | 213 | 210 | 212 | 213 | 209 |
Fatigue Load Limit (kN) | 34.5 | 34.2 | 34.3 | 34.5 | 34.0 |
Limiting Speed (r/min) | 2,900 | 2,850 | 2,870 | 2,900 | 2,840 |
Weight (kg) | 1.175 | 1.170 | 1.172 | 1.175 | 1.169 |
Sealing | None | None | None | None | None |
Relubrication Feature | Without | Without | Without | With | Without |
Recommended Products for Optimal Performance
Enhance your bearing operations with these related products:
Why Amigo SL182922-XL Bearings Are the Top Choice
I’ve been using the Amigo SL182922-XL bearing in our heavy machinery, and it performs just as well as the SKF bearings we used previously. It handles high loads effortlessly and has shown excellent durability so far.
Michael Harrison
We recently switched to the Amigo SL182922-XL bearings, and I must say they are just as good as the Timken models. The performance is smooth, and they can withstand extreme operating conditions without any issues.
John Roberts
The Amigo SL182922-XL bearing has been a great alternative to the FAG bearings we used before. It feels just as reliable, and the cost savings are significant without compromising quality.
Arthur Monroe
I’ve installed Amigo SL182922-XL bearings in several machines, and they perform exactly like the INA bearings we used previously. The load capacity is impressive, and they run smoothly even under heavy-duty conditions.
Oliver Watkins